<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Answers to Those Magical Numbers</title>
	<atom:link href="http://www.jackkeifer.com/the-answers-to-those-magical-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackkeifer.com/the-answers-to-those-magical-numbers/</link>
	<description>Online Marketing, 101</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:51:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Reisefan</title>
		<link>http://www.jackkeifer.com/the-answers-to-those-magical-numbers/comment-page-1/#comment-968</link>
		<dc:creator>Reisefan</dc:creator>
		<pubDate>Thu, 26 Mar 2009 11:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackkeifer.com/?p=449#comment-968</guid>
		<description>at the start my goal was $100 a day , i reached my goal fast and so i begun to get the hgiher goals and now my income isn&#039;t bad. like some said you just need to follow your goal and do something to get it.</description>
		<content:encoded><![CDATA[<p>at the start my goal was $100 a day , i reached my goal fast and so i begun to get the hgiher goals and now my income isn&#8217;t bad. like some said you just need to follow your goal and do something to get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Profumi Donna &#124; Dino</title>
		<link>http://www.jackkeifer.com/the-answers-to-those-magical-numbers/comment-page-1/#comment-966</link>
		<dc:creator>Profumi Donna &#124; Dino</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackkeifer.com/?p=449#comment-966</guid>
		<description>Another way to set a goal is to try to double your income. Lets say you made 10 $ in a month. You can say yourself &quot;I&#039;ll do 20 $ next month&quot; It is not impossible and can be done. With this doubling attitude you can start with a 10 $ month and end with a 20480 $ month during a year!</description>
		<content:encoded><![CDATA[<p>Another way to set a goal is to try to double your income. Lets say you made 10 $ in a month. You can say yourself &#8220;I&#8217;ll do 20 $ next month&#8221; It is not impossible and can be done. With this doubling attitude you can start with a 10 $ month and end with a 20480 $ month during a year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scripter</title>
		<link>http://www.jackkeifer.com/the-answers-to-those-magical-numbers/comment-page-1/#comment-965</link>
		<dc:creator>Scripter</dc:creator>
		<pubDate>Tue, 24 Mar 2009 09:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackkeifer.com/?p=449#comment-965</guid>
		<description>so i could get my goal with $1000 a day when i start with an lower goal like  $100 on an day and later i increase my goal?</description>
		<content:encoded><![CDATA[<p>so i could get my goal with $1000 a day when i start with an lower goal like  $100 on an day and later i increase my goal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lifestyler</title>
		<link>http://www.jackkeifer.com/the-answers-to-those-magical-numbers/comment-page-1/#comment-962</link>
		<dc:creator>Lifestyler</dc:creator>
		<pubDate>Mon, 23 Mar 2009 09:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackkeifer.com/?p=449#comment-962</guid>
		<description>like sportfan said, u can reach every goal , all you need is the experience , the condition and the willing to make it.</description>
		<content:encoded><![CDATA[<p>like sportfan said, u can reach every goal , all you need is the experience , the condition and the willing to make it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sportfan</title>
		<link>http://www.jackkeifer.com/the-answers-to-those-magical-numbers/comment-page-1/#comment-955</link>
		<dc:creator>Sportfan</dc:creator>
		<pubDate>Fri, 20 Mar 2009 09:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackkeifer.com/?p=449#comment-955</guid>
		<description>u can reach every goal just follow ur goal and make it step by step, so start with an lower goal and then make is higher and higher.</description>
		<content:encoded><![CDATA[<p>u can reach every goal just follow ur goal and make it step by step, so start with an lower goal and then make is higher and higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jackkeifer.com/the-answers-to-those-magical-numbers/comment-page-1/#comment-954</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackkeifer.com/?p=449#comment-954</guid>
		<description>Hi all, thanks for the great comments.

The example of breaking down the numbers can work for any figure.  The idea is to make your goal more &#039;real&#039; in your mind, so that you can more easily remove those mental barriers to success.

You could make your goal $10,000 per year with a daily goal of $27. :)</description>
		<content:encoded><![CDATA[<p>Hi all, thanks for the great comments.</p>
<p>The example of breaking down the numbers can work for any figure.  The idea is to make your goal more &#8216;real&#8217; in your mind, so that you can more easily remove those mental barriers to success.</p>
<p>You could make your goal $10,000 per year with a daily goal of $27. <img src='http://www.jackkeifer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urlauber</title>
		<link>http://www.jackkeifer.com/the-answers-to-those-magical-numbers/comment-page-1/#comment-953</link>
		<dc:creator>Urlauber</dc:creator>
		<pubDate>Thu, 19 Mar 2009 12:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackkeifer.com/?p=449#comment-953</guid>
		<description>the points are high pointed, maybe its easier to get more provit when u have an better/higher aim but u shouldn&#039;t have an to high aim because u won&#039;t get it for the first, just let it come how it come try to get more and become better.</description>
		<content:encoded><![CDATA[<p>the points are high pointed, maybe its easier to get more provit when u have an better/higher aim but u shouldn&#8217;t have an to high aim because u won&#8217;t get it for the first, just let it come how it come try to get more and become better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D</title>
		<link>http://www.jackkeifer.com/the-answers-to-those-magical-numbers/comment-page-1/#comment-952</link>
		<dc:creator>3D</dc:creator>
		<pubDate>Thu, 19 Mar 2009 08:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackkeifer.com/?p=449#comment-952</guid>
		<description>&quot;98 = 98% of the population watches TV and works for someone else
2 = 2% of the population actually gets stuff done&quot;
and how much do work alone with nobody who does somebody for u?

&lt;abbr&gt;&lt;em&gt;3Ds last blog post - &lt;a href=&quot;http://www.9ball-tour.de/index.php/wein-und-wissen/&quot; rel=&quot;nofollow&quot;&gt;Wein und Wissen&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;98 = 98% of the population watches TV and works for someone else<br />
2 = 2% of the population actually gets stuff done&#8221;<br />
and how much do work alone with nobody who does somebody for u?</p>
<p><abbr><em>3Ds last blog post &#8211; <a href="http://www.9ball-tour.de/index.php/wein-und-wissen/" rel="nofollow">Wein und Wissen</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billardfan</title>
		<link>http://www.jackkeifer.com/the-answers-to-those-magical-numbers/comment-page-1/#comment-950</link>
		<dc:creator>Billardfan</dc:creator>
		<pubDate>Wed, 18 Mar 2009 12:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackkeifer.com/?p=449#comment-950</guid>
		<description>&quot;just starting out you may want a smaller starting goal, such as $100, 000 in a year.  That’s only $274 bucks a day! &quot;
because 274 a day is nothing? well it is but isn&#039;t that small.</description>
		<content:encoded><![CDATA[<p>&#8220;just starting out you may want a smaller starting goal, such as $100, 000 in a year.  That’s only $274 bucks a day! &#8221;<br />
because 274 a day is nothing? well it is but isn&#8217;t that small.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
