<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Alexa Factor</title>
	<atom:link href="http://www.jackkeifer.com/the-alexa-factor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackkeifer.com/the-alexa-factor/</link>
	<description>Online Marketing, 101</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:51:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Indian message</title>
		<link>http://www.jackkeifer.com/the-alexa-factor/comment-page-1/#comment-1087</link>
		<dc:creator>Indian message</dc:creator>
		<pubDate>Sat, 30 May 2009 09:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackkeifer.com/the-alexa-factor/#comment-1087</guid>
		<description>I was searching for India related topics. Good to read interesting posts on your blog. Thanks.</description>
		<content:encoded><![CDATA[<p>I was searching for India related topics. Good to read interesting posts on your blog. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Increase Alexa Ranking Of Your Site &#124; Marcus Hochstadt</title>
		<link>http://www.jackkeifer.com/the-alexa-factor/comment-page-1/#comment-219</link>
		<dc:creator>How To Increase Alexa Ranking Of Your Site &#124; Marcus Hochstadt</dc:creator>
		<pubDate>Tue, 08 Jan 2008 20:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackkeifer.com/the-alexa-factor/#comment-219</guid>
		<description>[...] the way, Jack S. Keifer has also experiences with increasing his Alexa Ranking. As of today, his one-week average ranking is at 159,503 (jumped up from 3,550,000.) Even when you [...]</description>
		<content:encoded><![CDATA[<p>[...] the way, Jack S. Keifer has also experiences with increasing his Alexa Ranking. As of today, his one-week average ranking is at 159,503 (jumped up from 3,550,000.) Even when you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Lohrenz</title>
		<link>http://www.jackkeifer.com/the-alexa-factor/comment-page-1/#comment-217</link>
		<dc:creator>Steven Lohrenz</dc:creator>
		<pubDate>Tue, 08 Jan 2008 16:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackkeifer.com/the-alexa-factor/#comment-217</guid>
		<description>&lt;strong&gt;Alexa Alternative...&lt;/strong&gt;

If you&#039;ve been hanging around here for a while you know that I haven&#039;t been impressed with Alexa&#039;s ranking system. It doesn&#039;t seem to be a true indicator of the traffic that you are actually receiving to the site and it&#039;s hard ...</description>
		<content:encoded><![CDATA[<p><strong>Alexa Alternative&#8230;</strong></p>
<p>If you&#39;ve been hanging around here for a while you know that I haven&#39;t been impressed with Alexa&#39;s ranking system. It doesn&#39;t seem to be a true indicator of the traffic that you are actually receiving to the site and it&#39;s hard &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
