<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beijing Day 1-4</title>
	<atom:link href="http://www.jackkeifer.com/beijing-day-1-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackkeifer.com/beijing-day-1-4/</link>
	<description>Online Marketing, 101</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:15:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: John Cress</title>
		<link>http://www.jackkeifer.com/beijing-day-1-4/comment-page-1/#comment-1364</link>
		<dc:creator>John Cress</dc:creator>
		<pubDate>Mon, 02 Nov 2009 08:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackkeifer.com/?p=495#comment-1364</guid>
		<description>Well of course you know where I have been Jack.  It always seems to be about the food with Americans.  Well it is important.

That reminds me.  How&#039;s your teeth these days Jack?

I am in the process of fixing mine.  Boy did they go to ruin.  Revenge for making fun of yours I suppose.  Now I eat slow like you used to.  I still weigh a ton tho&#039; (or 285 lb anyway)</description>
		<content:encoded><![CDATA[<p>Well of course you know where I have been Jack.  It always seems to be about the food with Americans.  Well it is important.</p>
<p>That reminds me.  How&#8217;s your teeth these days Jack?</p>
<p>I am in the process of fixing mine.  Boy did they go to ruin.  Revenge for making fun of yours I suppose.  Now I eat slow like you used to.  I still weigh a ton tho&#8217; (or 285 lb anyway)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarika@ Pedestal Table</title>
		<link>http://www.jackkeifer.com/beijing-day-1-4/comment-page-1/#comment-1051</link>
		<dc:creator>Sarika@ Pedestal Table</dc:creator>
		<pubDate>Fri, 15 May 2009 04:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackkeifer.com/?p=495#comment-1051</guid>
		<description>I&#039;ve always been curious about China, but the language problem is what keeps me from visiting. Just how easy is it to get by with just english?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been curious about China, but the language problem is what keeps me from visiting. Just how easy is it to get by with just english?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ami</title>
		<link>http://www.jackkeifer.com/beijing-day-1-4/comment-page-1/#comment-1042</link>
		<dc:creator>Ami</dc:creator>
		<pubDate>Sun, 10 May 2009 19:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackkeifer.com/?p=495#comment-1042</guid>
		<description>Riyadh is the furthest east I have been but I have always been a little curious about Beijin. Now the Hot Pot sounds delicious

Maybe one day</description>
		<content:encoded><![CDATA[<p>Riyadh is the furthest east I have been but I have always been a little curious about Beijin. Now the Hot Pot sounds delicious</p>
<p>Maybe one day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jackkeifer.com/beijing-day-1-4/comment-page-1/#comment-1036</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 05 May 2009 05:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackkeifer.com/?p=495#comment-1036</guid>
		<description>Hi Lowell,

Cmon&#039; down :)  We&#039;ll be happy to show you the sights. :)

Nice observation on the signs.  It certainly makes it easier to get around, especially when your mandarin is as rough as mine, LOL.

I&#039;ll keep the pics coming.  We are getting ready to leave for the Birds Nest / Watercube soon.  

The journey continues!...

-Jack</description>
		<content:encoded><![CDATA[<p>Hi Lowell,</p>
<p>Cmon&#8217; down <img src='http://www.jackkeifer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   We&#8217;ll be happy to show you the sights. <img src='http://www.jackkeifer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Nice observation on the signs.  It certainly makes it easier to get around, especially when your mandarin is as rough as mine, LOL.</p>
<p>I&#8217;ll keep the pics coming.  We are getting ready to leave for the Birds Nest / Watercube soon.  </p>
<p>The journey continues!&#8230;</p>
<p>-Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lowell</title>
		<link>http://www.jackkeifer.com/beijing-day-1-4/comment-page-1/#comment-1034</link>
		<dc:creator>Lowell</dc:creator>
		<pubDate>Mon, 04 May 2009 15:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackkeifer.com/?p=495#comment-1034</guid>
		<description>Jack, great pictures!! I&#039;m enjoying the vicarious trip to China thanks to your pictures. It was interesting to note that many of the signs were both in English and Chinese.  One day I would like to visit China. Perhaps I can enlist you and Tingting as guides. :-) I look forward to more pictures as you continue your journey. Hello to Tingting!</description>
		<content:encoded><![CDATA[<p>Jack, great pictures!! I&#8217;m enjoying the vicarious trip to China thanks to your pictures. It was interesting to note that many of the signs were both in English and Chinese.  One day I would like to visit China. Perhaps I can enlist you and Tingting as guides. <img src='http://www.jackkeifer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I look forward to more pictures as you continue your journey. Hello to Tingting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
